Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
ramentrash__ | BAO-402: Moosh | ★ common | baobears | None | 22 September 2023, 16:29:35 UTC |
Sanmedare | BAO-401: Bert | ★ common | baobears | None | 22 September 2023, 16:29:03 UTC |
dragondoggo | BAO-400: Blubeary | ☆ unique | baobears | None | 13 September 2023, 03:27:39 UTC |
teaunicorn | BAO-399 | ★ common | baobears | None | 13 September 2023, 03:26:06 UTC |
Marumenkai | BAO-398: Museta | ☆ unique | baobears | None | 13 September 2023, 03:25:56 UTC |
mirafleurs | BAO-397: Cuan | ☆ unique | baobears | None | 13 September 2023, 03:25:37 UTC |
witnyess | BAO-396: Ene | ☆ unique | baobears | None | 25 August 2023, 06:00:49 UTC |
Dustbunn13 | BAO-395: Hubert | ☆ unique | baobears | None | 25 August 2023, 06:00:31 UTC |
roromimii | BAO-394: Sunday | ☆ unique | baobears | None | 25 August 2023, 05:59:21 UTC |
Elissinia | BAO-393: Cosmo | ☆ unique | baobears | None | 25 August 2023, 05:59:01 UTC |
Lossei | MYO-393: Baby | ★ common | baobears | None | 12 June 2024, 17:35:46 UTC |
oliverisagoof | MYO-392: Crumble | ★ common | baobears | None | 31 October 2024, 21:26:41 UTC |
nopalrabbit | BAO-392: Portia | ★★★ rare | baobears | None | 25 August 2023, 05:58:24 UTC |
pandelirious | MYO-391: Kiki | ★ common | baobears | None | 31 October 2024, 00:59:37 UTC |
Elissinia | BAO-391: First Mate Finn | ☆ unique | baobears | None | 20 August 2023, 13:51:35 UTC |
Mitis | MYO-390: berry | ★ common | baobears | None | 25 October 2024, 21:37:04 UTC |
Amiiray | BAO-390: Coral | ☆ unique | baobears | None | 20 August 2023, 13:49:02 UTC |
Pokiblooodfallen | MYO-389: Honey | ★ common | baobears | None | 28 October 2024, 18:35:55 UTC |
Auraheart | BAO-389: Halcyon Daize | ☆ unique | baobears | None | 20 August 2023, 13:48:01 UTC |
Nyuin | MYO-388: Honeysuckle | ★★★ rare | baobears | None | 23 October 2024, 14:02:27 UTC |
meariris | BAO-388: Barbie | ☆ unique | baobears | None | 20 August 2023, 13:46:08 UTC |
gabbysned | MYO-387 | ★ common | baobears | None | 22 October 2024, 04:26:47 UTC |
mirafleurs | BAO-387: Marisol | ☆ unique | baobears | None | 12 August 2023, 12:31:00 UTC |
JESTER | MYO-386: Mochi | ★ common | baobears | None | 21 October 2024, 14:04:22 UTC |
916 results found.