Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
Bearboba | BAO-283: Pump-King Ein! | ☆ unique | baobears | None | 27 October 2022, 02:01:14 UTC |
Monadx0x0 | MYO-282: Laurel | ☆ unique | baobears | None | 14 December 2023, 02:57:56 UTC |
miya | BAO-280 | ★★★ rare | baobears | None | 23 October 2022, 17:43:56 UTC |
rainclowns | MYO-274: Cream Lady | ★★ uncommon | baobears | None | 7 November 2023, 15:26:01 UTC |
kuku88 | MYO-268: Huajuan | ★ common | baobears | None | 4 November 2023, 15:44:38 UTC |
ballenalien | MYO-264: GoGo | ★ common | baobears | None | 4 November 2023, 15:40:16 UTC |
softsy | MYO-260: leafy | ★★ uncommon | baobears | None | 1 November 2023, 08:35:50 UTC |
kitkatsuji | BAO-259: Estrilde P. Nique | ★★ uncommon | baobears | None | 29 September 2022, 06:42:23 UTC |
Nora | MYO-257: 🩷 Yume | ★ common | baobears | None | 1 November 2023, 08:34:14 UTC |
Sanmedare | BAO-257: Miss Patches | ★★ uncommon | baobears | None | 22 September 2022, 04:17:08 UTC |
sunpurr | MYO-255: Pretzel 🥨 | ★ common | baobears | None | 1 November 2023, 08:10:15 UTC |
Llizsch | MYO-252: Taho | ★ common | baobears | None | 1 November 2023, 08:07:33 UTC |
sxilin | MYO-250 | ★ common | baobears | None | 1 November 2023, 08:05:53 UTC |
Bloo | MYO-248: Tide | ★ common | baobears | None | 1 November 2023, 08:04:49 UTC |
kitkatsuji | BAO-247: Pixy C. Lyretail | ☆ unique | baobears | None | 22 September 2022, 04:09:31 UTC |
Usakii | MYO-246 | ★ common | baobears | None | 30 October 2023, 15:57:57 UTC |
mysthetic | BAO-245: Raisin | ★★ uncommon | baobears | None | 22 September 2022, 04:07:44 UTC |
squish | MYO-244: Fawn 🌼 | ☆ unique | baobears | None | 30 October 2023, 15:57:09 UTC |
Karu-chan | MYO-243: Valley | ★ common | baobears | None | 30 October 2023, 15:56:39 UTC |
otacon | MYO-241: Pumpkin | ★ common | baobears | None | 30 October 2023, 15:55:24 UTC |
Marumenkai | MYO-239: Peko | ★ common | baobears | None | 30 October 2023, 15:54:09 UTC |
Peachiepeeps | BAO-236: Ouji | ☆ unique | baobears | None | 22 September 2022, 03:52:45 UTC |
mikkelsobs@dA | BAO-235 | ★ common | baobears | None | 22 September 2022, 04:00:22 UTC |
aisu | MYO-233: Kenza | ★ common | baobears | None | 30 October 2023, 15:49:44 UTC |
241 results found.