Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
H8N8XD | MYO-323: ÉMILE | ★★ uncommon | baobears | None | 20 December 2023, 17:50:50 UTC |
kero-ppi | MYO-322: Nova | ★★★ rare | baobears | None | 9 August 2023, 16:29:48 UTC |
enzarai | MYO-321: SIX | ☆ unique | baobears | None | 9 April 2024, 02:31:04 UTC |
Bloo | BAO-318: Love | ★★★ rare | baobears | None | 4 February 2023, 16:25:15 UTC |
Bearboba | BAO-314: Evony | ☆ unique | baobears | None | 19 January 2023, 15:08:40 UTC |
suikou1111 | MYO-314: Marzi | ☆ unique | baobears | None | 5 October 2022, 11:24:22 UTC |
Kr-o | MYO-313 | ★ common | baobears | None | 15 March 2024, 03:32:27 UTC |
DeaStar | BAO-309 | ★★★ rare | baobears | None | 4 January 2023, 13:47:10 UTC |
witnyess | MYO-306: Lakia | ★ common | baobears | None | 1 March 2024, 08:13:46 UTC |
Key | BAO-304: Summit | ☆ unique | baobears | None | 22 November 2022, 04:04:29 UTC |
vorpie | MYO-303: Jeanne | ★ common | baobears | None | 13 February 2024, 16:54:33 UTC |
wari | MYO-302: Crouton | ★ common | baobears | None | 12 August 2023, 18:29:46 UTC |
xlou | MYO-298: Mimir | ☆ unique | baobears | None | 10 February 2024, 18:31:21 UTC |
kitkatsuji | BAO-294: Melipon “Kris” Honeycomb | ☆ unique | baobears | None | 5 November 2022, 10:36:50 UTC |
Lune | MYO-292: 🪻 Thelymitra | ☆ unique | baobears | None | 1 February 2024, 19:10:16 UTC |
Veil | BAO-292 | ★★★ rare | baobears | None | 5 November 2022, 10:29:43 UTC |
Peachiepeeps | MYO-290: Queenie | ☆ unique | baobears | None | 28 January 2024, 16:24:11 UTC |
Arritiquity | BAO-290: Lavian | ★ common | baobears | None | 5 November 2022, 10:25:28 UTC |
ghostberry | MYO-288: Powder | ★★★ rare | baobears | None | 20 December 2023, 17:50:50 UTC |
Elissinia | BAO-285: Gumdrop | ★★ uncommon | baobears | None | 27 October 2022, 02:02:42 UTC |
Staryon | MYO-284: Astro | ★ common | baobears | None | 26 December 2023, 23:04:13 UTC |
kitkatsuji | BAO-282: Rana Kayote | ★★ uncommon | baobears | None | 12 October 2022, 10:33:39 UTC |
Amiiray | BAO-281: Blossom | ☆ unique | baobears | None | 12 October 2022, 10:32:10 UTC |
bittervalentine | MYO-280: AMBROSIA | ★ common | baobears | None | 12 December 2023, 20:03:30 UTC |
241 results found.