Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
Yves | BAO-081: Louve | ★ common | baobears | None | 21 September 2022, 00:14:44 UTC |
Sweetspea@TH | MYO-081: -- | ★ common | baobears | None | 5 October 2022, 11:24:22 UTC |
Peachiepeeps | BAO-080: Hime | ★ common | baobears | None | 21 September 2022, 00:14:01 UTC |
IzzyEevee | MYO-080: Ursa | ☆ unique | baobears | None | 2 October 2022, 07:12:56 UTC |
Yves | BAO-079 | ★ common | baobears | None | 21 September 2022, 00:13:13 UTC |
Peachiepeeps | MYO-079: Jackie | ★ common | baobears | None | 6 October 2022, 01:17:30 UTC |
Elissinia | BAO-078: Dolce | ★★ uncommon | baobears | None | 5 September 2022, 04:09:45 UTC |
Samagirl | MYO-078: Bennett | ★ common | baobears | None | 5 October 2022, 01:48:44 UTC |
akira-008@dA | BAO-077 | ★★★ rare | baobears | None | 5 September 2022, 06:08:16 UTC |
squish | MYO-077: Siopao ⭐ | ★ common | baobears | None | 22 September 2022, 05:41:29 UTC |
fey | BAO-076: Zest | ★★ uncommon | baobears | None | 5 September 2022, 04:08:24 UTC |
Tokii-Kai | MYO-076 | ★ common | baobears | None | 2 October 2022, 05:46:48 UTC |
fey | BAO-075: Meringue | ★★ uncommon | baobears | None | 5 September 2022, 04:07:14 UTC |
Auraheart | MYO-075: Azure | ★ common | baobears | None | 1 October 2022, 16:18:19 UTC |
robbeary@dA | BAO-074 | ★ common | baobears | None | 5 September 2022, 04:06:06 UTC |
loopsiepages@dA | MYO-074 | ★ common | baobears | None | 22 September 2022, 05:33:45 UTC |
sundena | BAO-073 | ★★ uncommon | baobears | None | 5 September 2022, 04:06:16 UTC |
Mim | MYO-073: Artemis 🌙 | ★ common | baobears | None | 22 September 2022, 05:32:30 UTC |
Miiyonaise | BAO-072 | ★★ uncommon | baobears | None | 5 September 2022, 04:05:04 UTC |
bao | MYO-072: Paya | ★ common | baobears | None | 22 September 2022, 05:30:24 UTC |
micchin | BAO-071 | ★ common | baobears | None | 5 September 2022, 04:05:30 UTC |
Candylashes | MYO-071: Caleb | ★ common | baobears | None | 22 September 2022, 05:29:49 UTC |
miya | BAO-070 | ★★ uncommon | baobears | None | 5 September 2022, 04:03:27 UTC |
bao | MYO-070 | ★ common | baobears | None | 22 September 2022, 05:29:20 UTC |
916 results found.