Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
Corn | BAO-439 | ★★★ rare | baobears | None | 17 January 2024, 16:44:39 UTC |
Alchemist | BAO-437: Momo | ★ common | baobears | None | 9 January 2024, 03:17:40 UTC |
meariris | BAO-425: Juniper | ★★ uncommon | baobears | None | 15 December 2023, 14:01:17 UTC |
Corn | BAO-416: Cyrus | ★★ uncommon | baobears | None | 30 October 2023, 13:57:37 UTC |
comfyjean | BAO-411 | ★ common | baobears | None | 18 October 2023, 19:01:12 UTC |
Amiiray | BAO-410: Sangria | ★★★ rare | baobears | None | 5 October 2023, 14:50:31 UTC |
kitkatsuji | BAO-404: Schrödinger Not Found | ★★ uncommon | baobears | None | 22 September 2023, 16:32:09 UTC |
teaunicorn | BAO-399 | ★ common | baobears | None | 13 September 2023, 03:26:06 UTC |
witnyess | BAO-396: Ene | ☆ unique | baobears | None | 25 August 2023, 06:00:49 UTC |
Dustbunn13 | BAO-395: Hubert | ☆ unique | baobears | None | 25 August 2023, 06:00:31 UTC |
roromimii | BAO-394: Sunday | ☆ unique | baobears | None | 25 August 2023, 05:59:21 UTC |
nopalrabbit | BAO-392: Portia | ★★★ rare | baobears | None | 25 August 2023, 05:58:24 UTC |
Mitis | MYO-390: berry | ★ common | baobears | None | 25 October 2024, 21:37:04 UTC |
gabbysned | MYO-387 | ★ common | baobears | None | 22 October 2024, 04:26:47 UTC |
Key | MYO-385: Moone | ★ common | baobears | None | 21 October 2024, 15:10:55 UTC |
Yves | BAO-385: Tyde | ★★ uncommon | baobears | None | 12 August 2023, 12:30:23 UTC |
Ochamiko | BAO-382: Kombu / Kelpie | ☆ unique | baobears | None | 24 July 2023, 13:20:32 UTC |
Peachiepeeps | MYO-381: Kiki | ★ common | baobears | None | 15 October 2024, 00:27:43 UTC |
pkumku | BAO-378 | ★★ uncommon | baobears | None | 24 July 2023, 13:15:13 UTC |
Yu2ne | MYO-378: Xin | ★ common | baobears | None | 12 October 2024, 08:01:09 UTC |
Art-From-Egg | BAO-370: 🍹 Shiro 🍧 | ☆ unique | baobears | None | 12 July 2023, 14:10:20 UTC |
Lossei | MYO-369: Licorice | ★ common | baobears | None | 10 October 2024, 05:34:19 UTC |
Katvizionz | BAO-368: Scrump | ☆ unique | baobears | None | 12 July 2023, 14:00:16 UTC |
meanlesbian | BAO-367: Peregrine | ☆ unique | baobears | None | 10 July 2023, 15:53:22 UTC |
240 results found.