Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
H8N8XD | BAO-034: ZENITH | ★ common | baobears | None | 5 September 2022, 03:28:14 UTC |
fey | MYO-032: Rascal | ★★ uncommon | baobears | None | 22 September 2022, 04:36:57 UTC |
gingy | MYO-031 | ★ common | baobears | None | 22 September 2022, 04:32:01 UTC |
roika-elfili@dA | BAO-029 | ★ common | baobears | None | 5 September 2022, 03:32:30 UTC |
deency@dA | BAO-028 | ★ common | baobears | None | 5 September 2022, 03:23:11 UTC |
popommu@dA | MYO-025 | ★ common | baobears | None | 22 September 2022, 04:29:29 UTC |
Kunamei | MYO-024 | ★ common | baobears | None | 22 September 2022, 04:32:51 UTC |
fey | MYO-023: Bebe | ★★★ rare | baobears | None | 22 September 2022, 04:28:07 UTC |
Bearboba | MYO-021: Konpei | ★ common | baobears | None | 22 September 2022, 04:27:36 UTC |
Elissinia | MYO-020: Hana | ★ common | baobears | None | 22 September 2022, 04:30:14 UTC |
mizumihisui | MYO-019: Springroll | ★ common | baobears | None | 22 September 2022, 04:27:03 UTC |
mizumihisui | MYO-018: Onigiri | ★ common | baobears | None | 22 September 2022, 04:29:00 UTC |
owletmail | MYO-016: zest | ☆ unique | baobears | None | 22 September 2022, 04:27:44 UTC |
geeckek | BAO-013: Momo | ★★ uncommon | baobears | None | 5 September 2022, 02:36:21 UTC |
sevenfandoms@dA | MYO-013 | ★ common | baobears | None | 22 September 2022, 04:25:00 UTC |
bao | NPC-011: Brezel | ★ common | baobears | None | 19 January 2023, 15:23:19 UTC |
norree | BAO-011 | ★ common | baobears | None | 5 September 2022, 02:33:46 UTC |
Midnightblood109@dA | MYO-009 | ★ common | baobears | None | 22 September 2022, 04:17:11 UTC |
giddygabble@dA | BAO-008 | ★★ uncommon | baobears | None | 5 September 2022, 02:27:57 UTC |
bao | NPC-007: Baogonia | ★ common | baobears | None | 15 August 2022, 08:17:37 UTC |
norree | BAO-005 | ★ common | baobears | None | 5 September 2022, 02:22:40 UTC |
bao | NPC-002: Rosebeary | ★ common | baobears | None | 15 August 2022, 07:57:58 UTC |
miya | MYO-001: aria | ★ common | baobears | None | 13 August 2022, 21:00:42 UTC |
calico | BAO-001: Omi | ★ common | baobears | None | 5 September 2022, 02:14:33 UTC |
240 results found.