Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
H8N8XD | BAO-015: BO | ★ common | baobears | None | 5 September 2022, 03:18:39 UTC |
xtouchdown@dA | MYO-015 | ★ common | baobears | None | 22 September 2022, 04:25:35 UTC |
Elissinia | BAO-014: Gummy | ★★ uncommon | baobears | None | 5 September 2022, 02:36:18 UTC |
Sunnie | MYO-014 | ★ common | baobears | None | 22 September 2022, 04:26:17 UTC |
geeckek | BAO-013: Momo | ★★ uncommon | baobears | None | 5 September 2022, 02:36:21 UTC |
sevenfandoms@dA | MYO-013 | ★ common | baobears | None | 22 September 2022, 04:25:00 UTC |
Elissinia | MYO-012: Tang | ★ common | baobears | None | 22 September 2022, 04:25:21 UTC |
bao | NPC-011: Brezel | ★ common | baobears | None | 19 January 2023, 15:23:19 UTC |
norree | BAO-011 | ★ common | baobears | None | 5 September 2022, 02:33:46 UTC |
garlitbread | MYO-011: 福福 (fufu) | ★ common | baobears | None | 22 September 2022, 04:17:35 UTC |
norree | BAO-010 | ★★★ rare | baobears | None | 5 September 2022, 02:29:54 UTC |
aomaoe | MYO-010: Viro | ★ common | baobears | None | 22 September 2022, 04:23:01 UTC |
bao | NPC-009: Bearmillion | ★ common | baobears | None | 15 August 2022, 08:24:33 UTC |
CryptidMinx | BAO-009 | ★★ uncommon | baobears | None | 5 September 2022, 02:30:08 UTC |
Midnightblood109@dA | MYO-009 | ★ common | baobears | None | 22 September 2022, 04:17:11 UTC |
bao | NPC-008: Theobear | ★ common | baobears | None | 15 August 2022, 08:20:06 UTC |
giddygabble@dA | BAO-008 | ★★ uncommon | baobears | None | 5 September 2022, 02:27:57 UTC |
squish | MYO-008: Sencha 🍵 | ★ common | baobears | None | 22 September 2022, 04:21:36 UTC |
bao | NPC-007: Baogonia | ★ common | baobears | None | 15 August 2022, 08:17:37 UTC |
cottean | MYO-007: Blueberry-Lemon Chiffon | ★ common | baobears | None | 22 September 2022, 04:16:27 UTC |
bao | NPC-006: Bearlock | ★ common | baobears | None | 15 August 2022, 08:08:39 UTC |
softsy | BAO-006: bijou | ★★ uncommon | baobears | None | 5 September 2022, 02:25:51 UTC |
AcuteExposure | MYO-006: Bonnie | ★ common | baobears | None | 22 September 2022, 04:20:28 UTC |
bao | NPC-005: Cabbaoge | ★ common | baobears | None | 15 August 2022, 08:07:10 UTC |
685 results found.