Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
kitkatsuji | BAO-277: Papilion Swails | ★★★ rare | baobears | None | 12 October 2022, 10:00:29 UTC |
ppetshopp | MYO-276: Marzipan | ★★★ rare | baobears | None | 16 September 2023, 15:00:50 UTC |
Pugs | MYO-275: Shramp | ★ common | baobears | None | 10 November 2023, 17:52:32 UTC |
rainclowns | MYO-274: Cream Lady | ★★ uncommon | baobears | None | 7 November 2023, 15:26:01 UTC |
Ezrada | MYO-273 | ★ common | baobears | None | 7 November 2023, 15:25:33 UTC |
xinm3i | MYO-272 | ★ common | baobears | None | 1 November 2023, 23:49:36 UTC |
Yves | BAO-272: Seraphine | ★★★ rare | baobears | None | 12 October 2022, 09:47:32 UTC |
Peachiepeeps | BAO-271: Linnae | ★★★ rare | baobears | None | 12 October 2022, 09:46:53 UTC |
Moksis | MYO-270: Tomu | ★ common | baobears | None | 4 November 2023, 15:45:23 UTC |
Juuri-No-Sekai | BAO-270: Ron | ★★★ rare | baobears | None | 12 October 2022, 09:44:45 UTC |
suuffle | MYO-269: Libra | ★ common | baobears | None | 4 November 2023, 15:44:59 UTC |
mizumihisui | BAO-269: Roo | ★★ uncommon | baobears | None | 12 October 2022, 09:42:52 UTC |
kuku88 | MYO-268: Huajuan | ★ common | baobears | None | 4 November 2023, 15:44:38 UTC |
Veil | BAO-268 | ★ common | baobears | None | 12 October 2022, 09:41:03 UTC |
peachiecreamm | MYO-267: Star | ★ common | baobears | None | 4 November 2023, 15:41:53 UTC |
Sanmedare | BAO-267: Be-be | ★★★ rare | baobears | None | 12 October 2022, 09:38:42 UTC |
constellatt | MYO-266: Kelpie | ★ common | baobears | None | 4 November 2023, 15:41:22 UTC |
ramentrash__ | BAO-266: Chickpea | ★ common | baobears | None | 12 October 2022, 09:50:52 UTC |
Champurrito | MYO-265: Kumataro | ★ common | baobears | None | 4 November 2023, 15:41:01 UTC |
Sanmedare | BAO-265: Maggot | ★★★ rare | baobears | None | 12 October 2022, 09:37:01 UTC |
ballenalien | MYO-264: GoGo | ★ common | baobears | None | 4 November 2023, 15:40:16 UTC |
Starbitzi | BAO-264: Caramel | ★★★ rare | baobears | None | 12 October 2022, 09:34:23 UTC |
catlet | MYO-263: Chicory | ★★ uncommon | baobears | None | 4 November 2023, 15:10:15 UTC |
moif | BAO-263: JAMMY | ★★ uncommon | baobears | None | 12 October 2022, 09:33:17 UTC |
735 results found.