Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
trashie_can | MYO-259: Yun | ★ common | baobears | None | 1 November 2023, 08:35:11 UTC |
pluvidmimi | MYO-258 | ★ common | baobears | None | 1 November 2023, 08:35:01 UTC |
Nora | MYO-257: 🩷 Yume | ★ common | baobears | None | 1 November 2023, 08:34:14 UTC |
Art-From-Egg | MYO-256: 🍝 Marco 🌿 | ★ common | baobears | None | 1 November 2023, 08:33:14 UTC |
sunpurr | MYO-255: Pretzel 🥨 | ★ common | baobears | None | 1 November 2023, 08:10:15 UTC |
Yves | BAO-255: Squire | ★★ uncommon | baobears | None | 22 September 2022, 04:15:52 UTC |
Miiyonaise | BAO-254 | ★★ uncommon | baobears | None | 22 September 2022, 04:10:46 UTC |
mirafleurs | MYO-254: Mako | ★ common | baobears | None | 1 November 2023, 08:09:30 UTC |
skllyr | MYO-253: Mandarin | ★ common | baobears | None | 1 November 2023, 08:08:41 UTC |
Llizsch | MYO-252: Taho | ★ common | baobears | None | 1 November 2023, 08:07:33 UTC |
wyrmbloods | BAO-252: Nam | ★ common | baobears | None | 22 September 2022, 04:10:19 UTC |
Gabrielsknife | MYO-251: Tora | ★ common | baobears | None | 1 November 2023, 08:06:34 UTC |
sxilin | MYO-250 | ★ common | baobears | None | 1 November 2023, 08:05:53 UTC |
kitkatsuji | BAO-250: Tidal Quay Shoal | ☆ unique | baobears | None | 22 September 2022, 04:09:03 UTC |
cashew | MYO-249: Mielita | ★ common | baobears | None | 1 November 2023, 08:05:25 UTC |
Bloo | MYO-248: Tide | ★ common | baobears | None | 1 November 2023, 08:04:49 UTC |
Bearboba | MYO-247: Pas | ★ common | baobears | None | 1 November 2023, 08:06:45 UTC |
Usakii | MYO-246 | ★ common | baobears | None | 30 October 2023, 15:57:57 UTC |
Sunnie | MYO-245: Twiglet | ☆ unique | baobears | None | 30 October 2023, 15:57:32 UTC |
animehero77 | BAO-244: ChaCha | ★★ uncommon | baobears | None | 22 September 2022, 04:04:39 UTC |
Karu-chan | MYO-243: Valley | ★ common | baobears | None | 30 October 2023, 15:56:39 UTC |
Puppylol | MYO-242: October | ★ common | baobears | None | 30 October 2023, 15:55:49 UTC |
kitkatsuji | BAO-242: Melinka Zon Sonder | ★★★ rare | baobears | None | 22 September 2022, 04:03:58 UTC |
otacon | MYO-241: Pumpkin | ★ common | baobears | None | 30 October 2023, 15:55:24 UTC |
573 results found.