Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
Peachiepeeps | BAO-241: Suika | ★★ uncommon | baobears | None | 22 September 2022, 04:04:29 UTC |
Vlrgo | MYO-240: October | ★ common | baobears | None | 30 October 2023, 15:54:36 UTC |
Marumenkai | MYO-239: Peko | ★ common | baobears | None | 30 October 2023, 15:54:09 UTC |
Bearboba | BAO-238: Betony | ★★ uncommon | baobears | None | 22 September 2022, 03:55:53 UTC |
magicalcattime | MYO-238: Haru | ★ common | baobears | None | 30 October 2023, 15:53:45 UTC |
pygmyplum | MYO-237: Bearaldine | ★ common | baobears | None | 30 October 2023, 15:51:58 UTC |
Key | BAO-237: Nameless | ★★★ rare | baobears | None | 22 September 2022, 04:01:58 UTC |
golden-boy | MYO-236: Kupin | ★ common | baobears | None | 30 October 2023, 15:51:27 UTC |
Geets | MYO-235: Rowan | ★ common | baobears | None | 30 October 2023, 15:51:03 UTC |
mikkelsobs@dA | BAO-235 | ★ common | baobears | None | 22 September 2022, 04:00:22 UTC |
owletmail | MYO-234: velvet | ★★★ rare | baobears | None | 30 October 2023, 15:50:37 UTC |
Detaur | BAO-234: Ribbon | ★★ uncommon | baobears | None | 22 September 2022, 03:49:37 UTC |
aisu | MYO-233: Kenza | ★ common | baobears | None | 30 October 2023, 15:49:44 UTC |
kero-ppi | BAO-233: Mimi | ★★ uncommon | baobears | None | 22 September 2022, 03:59:00 UTC |
Peachiepeeps | BAO-232: Taffy | ★★★ rare | baobears | None | 22 September 2022, 03:46:59 UTC |
91blanks | MYO-232: Elana 💕 | ★ common | baobears | None | 30 October 2023, 15:49:19 UTC |
4ey8wf3r@dA | BAO-231 | ★ common | baobears | None | 22 September 2022, 03:57:56 UTC |
glizzrybear | MYO-230: Senja | ★ common | baobears | None | 24 October 2023, 17:02:47 UTC |
keito | BAO-230: Navi | ★ common | baobears | None | 22 September 2022, 03:46:34 UTC |
aspintacular | BAO-229 | ★★ uncommon | baobears | None | 22 September 2022, 03:55:42 UTC |
add | MYO-229: Bun | ★ common | baobears | None | 24 October 2023, 17:02:20 UTC |
Bisc | MYO-228: Basin | ★ common | baobears | None | 24 October 2023, 17:01:42 UTC |
Peachiepeeps | BAO-227: Yume | ★★ uncommon | baobears | None | 22 September 2022, 03:54:31 UTC |
Tokichu | MYO-227 | ★ common | baobears | None | 24 October 2023, 17:00:33 UTC |
573 results found.