Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
dragondoggo | BAO-400: Blubeary | ☆ unique | baobears | None | 13 September 2023, 03:27:39 UTC |
squish | MYO-396 | ★★★ rare | baobears | None | 8 November 2024, 12:11:45 UTC |
witnyess | BAO-396: Ene | ☆ unique | baobears | None | 25 August 2023, 06:00:49 UTC |
Dustbunn13 | BAO-395: Hubert | ☆ unique | baobears | None | 25 August 2023, 06:00:31 UTC |
squish | MYO-394 | ☆ unique | baobears | None | 6 November 2024, 18:34:38 UTC |
roromimii | BAO-394: Sunday | ☆ unique | baobears | None | 25 August 2023, 05:59:21 UTC |
Elissinia | BAO-393: Cosmo | ☆ unique | baobears | None | 25 August 2023, 05:59:01 UTC |
Lossei | MYO-393: Baby | ☆ unique | baobears | None | 12 June 2024, 17:35:46 UTC |
oliverisagoof | MYO-392: Crumble | ★ common | baobears | None | 31 October 2024, 21:26:41 UTC |
nopalrabbit | BAO-392: Portia | ★★★ rare | baobears | None | 25 August 2023, 05:58:24 UTC |
pandelirious | MYO-391: Kiki | ★ common | baobears | None | 31 October 2024, 00:59:37 UTC |
Elissinia | BAO-391: First Mate Finn | ☆ unique | baobears | None | 20 August 2023, 13:51:35 UTC |
Mitis | MYO-390: berry | ★ common | baobears | None | 25 October 2024, 21:37:04 UTC |
Amiiray | BAO-390: Coral | ☆ unique | baobears | None | 20 August 2023, 13:49:02 UTC |
Auraheart | BAO-389: Halcyon Daize | ☆ unique | baobears | None | 20 August 2023, 13:48:01 UTC |
meariris | BAO-388: Barbie | ☆ unique | baobears | None | 20 August 2023, 13:46:08 UTC |
mirafleurs | BAO-387: Marisol | ☆ unique | baobears | None | 12 August 2023, 12:31:00 UTC |
JESTER | MYO-386: Mochi | ★ common | baobears | None | 21 October 2024, 14:04:22 UTC |
comfyjean | BAO-386: papaya | ☆ unique | baobears | None | 12 August 2023, 12:30:39 UTC |
Key | MYO-385: Moone | ★ common | baobears | None | 21 October 2024, 15:10:55 UTC |
Yves | BAO-385: Tyde | ★★ uncommon | baobears | None | 12 August 2023, 12:30:23 UTC |
Yuui | BAO-384: Jing | ★★ uncommon | baobears | None | 12 August 2023, 12:28:43 UTC |
Usakii | BAO-383: Mizu | ☆ unique | baobears | None | 24 July 2023, 13:24:46 UTC |
Ochamiko | BAO-382: Kombu / Kelpie | ☆ unique | baobears | None | 24 July 2023, 13:20:32 UTC |
830 results found.