Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
mizumihisui | MYO-166: Gloom | ☆ unique | baobears | None | 2 June 2023, 21:09:35 UTC |
helioangel | BAO-166 | ★ common | baobears | None | 21 September 2022, 05:19:26 UTC |
Peachiepeeps | MYO-165: Orenji | ★ common | baobears | None | 1 June 2023, 06:38:36 UTC |
sydney | BAO-165: Margaret | ★ common | baobears | None | 21 September 2022, 05:19:04 UTC |
Yves | BAO-164: Adrien | ★★ uncommon | baobears | None | 21 September 2022, 05:18:28 UTC |
puresilverAg | MYO-163: Latte Dulce | ★ common | baobears | None | 11 May 2023, 22:26:52 UTC |
Yves | BAO-163: Amie | ★ common | baobears | None | 21 September 2022, 05:14:03 UTC |
witnyess | MYO-162: Lark | ★★★ rare | baobears | None | 27 May 2023, 05:18:23 UTC |
bearwithglasses | BAO-162: dawn | ★ common | baobears | None | 21 September 2022, 05:11:55 UTC |
Ringtail | MYO-161 | ★★ uncommon | baobears | None | 25 May 2023, 22:49:10 UTC |
cake | BAO-161: Sprinkle | ★★★ rare | baobears | None | 21 September 2022, 05:09:48 UTC |
Peachiepeeps | MYO-160: Peep | ★ common | baobears | None | 22 May 2023, 19:09:33 UTC |
GrauOrchidee | BAO-160: Cherub | ★★★ rare | baobears | None | 21 September 2022, 05:01:14 UTC |
grahamtea | MYO-159: Grieves | ★ common | baobears | None | 18 May 2023, 07:22:21 UTC |
Bittermill | BAO-159 | ★★★ rare | baobears | None | 21 September 2022, 04:59:45 UTC |
Ambunny | MYO-158: Pyp | ★ common | baobears | None | 17 May 2023, 05:42:26 UTC |
Yves | BAO-158: Polaris | ★★★ rare | baobears | None | 21 September 2022, 04:58:50 UTC |
lechatmae | MYO-157 | ★ common | baobears | None | 17 May 2023, 11:58:29 UTC |
bearwithglasses | BAO-157: oliver | ★ common | baobears | None | 21 September 2022, 04:57:46 UTC |
Entheory | MYO-156: Salty Cucumbear | ★ common | baobears | None | 3 April 2023, 01:32:10 UTC |
Yves | BAO-156: Mahou | ★★ uncommon | baobears | None | 21 September 2022, 04:56:52 UTC |
Peachiepeeps | MYO-155: Pomme | ★ common | baobears | None | 13 May 2023, 18:48:54 UTC |
Elissinia | BAO-155: Heck | ★★ uncommon | baobears | None | 21 September 2022, 04:52:47 UTC |
Herboreal | MYO-154: Nerium | ★ common | baobears | None | 11 May 2023, 12:34:43 UTC |
830 results found.