Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
Amiiray | BAO-281: Blossom | ☆ unique | baobears | None | 12 October 2022, 10:32:10 UTC |
miya | BAO-280 | ★★★ rare | baobears | None | 23 October 2022, 17:43:56 UTC |
hannidrops | BAO-279: Best Boy | ★ common | baobears | None | 23 October 2022, 17:36:34 UTC |
Peachiepeeps | BAO-278: Wren | ★ common | baobears | None | 22 October 2022, 17:42:31 UTC |
kitkatsuji | BAO-277: Papilion Swails | ★★★ rare | baobears | None | 12 October 2022, 10:00:29 UTC |
strawbrryjam | BAO-276: Pecha 🌱 | ☆ unique | baobears | None | 12 October 2022, 09:58:59 UTC |
Sanmedare | BAO-275: Boo | ☆ unique | baobears | None | 12 October 2022, 09:55:48 UTC |
witnyess | BAO-274: Ficus | ☆ unique | baobears | None | 29 September 2022, 06:36:32 UTC |
ramentrash__ | BAO-273: Quins | ☆ unique | baobears | None | 12 October 2022, 09:48:33 UTC |
Yves | BAO-272: Seraphine | ★★★ rare | baobears | None | 12 October 2022, 09:47:32 UTC |
Peachiepeeps | BAO-271: Linnae | ★★★ rare | baobears | None | 12 October 2022, 09:46:53 UTC |
Juuri-No-Sekai | BAO-270: Ron | ★★★ rare | baobears | None | 12 October 2022, 09:44:45 UTC |
mizumihisui | BAO-269: Roo | ★★ uncommon | baobears | None | 12 October 2022, 09:42:52 UTC |
Veil | BAO-268 | ★ common | baobears | None | 12 October 2022, 09:41:03 UTC |
Sanmedare | BAO-267: Be-be | ★★★ rare | baobears | None | 12 October 2022, 09:38:42 UTC |
ramentrash__ | BAO-266: Chickpea | ★ common | baobears | None | 12 October 2022, 09:50:52 UTC |
Sanmedare | BAO-265: Maggot | ★★★ rare | baobears | None | 12 October 2022, 09:37:01 UTC |
Starbitzi | BAO-264: Caramel | ★★★ rare | baobears | None | 12 October 2022, 09:34:23 UTC |
moif | BAO-263: JAMMY | ★★ uncommon | baobears | None | 12 October 2022, 09:33:17 UTC |
Key | BAO-262: Eni | ☆ unique | baobears | None | 12 October 2022, 09:31:15 UTC |
Elissinia | BAO-261: Mallow | ☆ unique | baobears | None | 12 October 2022, 09:26:08 UTC |
Sanmedare | BAO-260: Betty | ☆ unique | baobears | None | 12 October 2022, 09:21:11 UTC |
kitkatsuji | BAO-259: Estrilde P. Nique | ★★ uncommon | baobears | None | 29 September 2022, 06:42:23 UTC |
Elissinia | BAO-258 | ★★★ rare | baobears | None | 9 October 2022, 14:48:22 UTC |
519 results found.