Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
Sanmedare | BAO-306 | ★★★ rare | baobears | None | 22 November 2022, 04:04:55 UTC |
Key | BAO-305: Nightfrost | ★ common | baobears | None | 22 November 2022, 04:04:46 UTC |
Key | BAO-304: Summit | ☆ unique | baobears | None | 22 November 2022, 04:04:29 UTC |
Sealproof | BAO-303: Cookie Crumbs | ★★ uncommon | baobears | None | 22 November 2022, 04:04:11 UTC |
Bloo | BAO-302: Snowflake | ★★ uncommon | baobears | None | 22 November 2022, 04:02:37 UTC |
ghostberry | BAO-301: Holly Jolly | ★★ uncommon | baobears | None | 22 November 2022, 04:02:18 UTC |
Elissinia | BAO-299 | ★ common | baobears | None | 22 November 2022, 03:39:07 UTC |
witnyess | BAO-298: Ain | ★ common | baobears | None | 22 November 2022, 03:38:26 UTC |
witnyess | BAO-297: Thyme | ★★★ rare | baobears | None | 22 November 2022, 03:01:55 UTC |
kitkatsuji | BAO-296: Teodor Spotts | ★ common | baobears | None | 22 November 2022, 02:19:46 UTC |
Bearboba | BAO-295: Jorah | ☆ unique | baobears | None | 20 November 2022, 02:35:20 UTC |
kitkatsuji | BAO-294: Melipon “Kris” Honeycomb | ☆ unique | baobears | None | 5 November 2022, 10:36:50 UTC |
Samagirl | BAO-293: Nutmeg | ★★★ rare | baobears | None | 5 November 2022, 10:32:23 UTC |
Veil | BAO-292 | ★★★ rare | baobears | None | 5 November 2022, 10:29:43 UTC |
miya | BAO-291 | ☆ unique | baobears | None | 5 November 2022, 10:27:20 UTC |
Arritiquity | BAO-290: Lavian | ★ common | baobears | None | 5 November 2022, 10:25:28 UTC |
comfyjean | BAO-289: Honey | ★ common | baobears | None | 5 November 2022, 10:24:36 UTC |
IzzyEevee | BAO-288: Ruby | ★★ uncommon | baobears | None | 27 October 2022, 02:07:19 UTC |
bearwithglasses | BAO-287 | ★★ uncommon | baobears | None | 27 October 2022, 02:07:09 UTC |
Elissinia | BAO-286: twinkle | ★★ uncommon | baobears | None | 27 October 2022, 02:06:55 UTC |
Elissinia | BAO-285: Gumdrop | ★★ uncommon | baobears | None | 27 October 2022, 02:02:42 UTC |
TheSettingSunn | BAO-284: Haseo | ★ common | baobears | None | 27 October 2022, 02:02:14 UTC |
Bearboba | BAO-283: Pump-King Ein! | ☆ unique | baobears | None | 27 October 2022, 02:01:14 UTC |
kitkatsuji | BAO-282: Rana Kayote | ★★ uncommon | baobears | None | 12 October 2022, 10:33:39 UTC |
519 results found.